Introduced in 1990, the CH+ model has its washing and control system mounted at the front of the tank, with the refrigeration unit mounted separately. Compared to earlier models, it offers higher energy efficiency, a large evaporator surface and 2BII cooling class. Its cylindrical shape works well in narrow rooms.
| Model | Max. Capacity (L) | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|
| CH+ 1100 | 1160 | 2027 | 1170 | 1605 | 1345 |
| CH+ 1400 | 1480 | 2407 | 1170 | 1610 | 1345 |
| CH+ 1650 | 1750 | 2732 | 1170 | 1615 | 1345 |
| CH+ 2000 | 2150 | 2517 | 1340 | 1775 | 1515 |
| CH+ 2600 | 2740 | 3022 | 1340 | 1785 | 1515 |
| CH+ 3200 | 3340 | 3032 | 1440 | 1875 | 1615 |
| CH+ 4000 | 4150 | 3622 | 1440 | 1880 | 1615 |
| CH+ 4850 | 5000 | 4242 | 1440 | 1885 | 1615 |
Price on request. Legacy model / available by special order — contact us to confirm availability and get a quote. If we don’t currently have this exact model in stock, we’ll suggest an available equivalent with similar parameters.









