A closed, elliptical cooler. The inner tank and outer housing are made of polished grade 304 stainless steel. A laser-welded panel evaporator with direct refrigerant injection. Circulation pump, detergent dosing pumps, valves, programmer. Five-stage wash cycle — 1-2% of nominal water capacity per cycle.
| Capacity (L) | L (mm) | B (mm) | H (mm) | C (mm) | G (mm) |
|---|---|---|---|---|---|
| 1200 | 1975 | 1155 | 1590 | 610 | 950 |
| 1600 | 2075 | 1305 | 1690 | 610 | 1045 |
| 2000 | 2130 | 1420 | 1720 | 805 | 1145 |
| 2500 | 2125 | 1573 | 1865 | 805 | 1290 |
| 3000 | 2535 | 1573 | 1865 | 805 | 1290 |
| 3500 | 2940 | 1573 | 1865 | 805 | 1290 |
| 4000 | 2275 | 1840 | 2170 | 805 | 1595 |
| 5000 | 2815 | 1840 | 2170 | 805 | 1595 |
| 6000 | 3000 | 2035 | 2170 | 1230 | 1605 |
| 8000 | 3000 | 2435 | 2345 | 1230 | 1759 |
| 10000 | 3000 | 2435 | 2715 | 1630 | 2135 |
| 13000 | 3900 | 2435 | 2745 | 1630 | 2135 |
| 16000 | 4780 | 2435 | 2785 | 1630 | 2135 |
Price on request. Legacy model / available by special order — contact us to confirm availability and get a quote. If we don’t currently have this exact model in stock, we’ll suggest an available equivalent with similar parameters.









