The Atlas cooler operates in capacities from 10000 to 33000 liters. Short cooling time thanks to high-performance S.T.I. and S.T.I.L. evaporators. An easy-to-use controller and an A.E.D. dynamic water flow system for effective tank washing. Rotating diffusers and a powerful wash pump ensure thorough removal of milk residue.
| Type | Max. Capacity (L) | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|
| 12000 | 12000 | 4755 | 2200 | 2602 | 2270 |
| 14000 | 14000 | 5425 | 2200 | 2645 | 2270 |
| 16000 | 16000 | 6145 | 2200 | 2660 | 2270 |
| 18000 | 18000 | 6795 | 2200 | 2672 | 2270 |
| 20000 | 20000 | 7480 | 2200 | 2688 | 2270 |
| 25000 | 25000 | 9205 | 2200 | 2803 | 2320 |
| 30000 | 30000 | 10990 | 2200 | 2838 | 2320 |
Price on request. Legacy model / available by special order — contact us to confirm availability and get a quote. If we don’t currently have this exact model in stock, we’ll suggest an available equivalent with similar parameters.









