A closed, cylindrical milk cooling tank with a double evaporator jacket. Both the interior and the outer housing are made of AISI 304 stainless steel. High-density polyurethane foam insulation (40 mm for smaller models, 50 mm for larger ones). Electronic thermostat, slow-speed geared motor (min. 21 rpm). The agitator stops automatically when the lid is opened. Control panel mounted on the tank lid. 24-month manufacturer’s warranty.
| Type | A | B | C | D | F | G | H | I | J | K (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| First 150 S | 1420 | 940 | 832 | 635 | 875 | 1385 | 900 | 600 | 515 | 270 |
| First 225 S | 1420 | 940 | 832 | 825 | 1065 | 1575 | 900 | 600 | 705 | 270 |
| First 300 S | 1600 | 1100 | 982 | 770 | 1030 | 1700 | 900 | 600 | 670 | 250 |
| First 400 S | 1670 | 1170 | 1132 | 770 | 1030 | 1840 | 900 | 600 | 660 | 200 |
| First 450 S | 1765 | 1420 | 1260 | 780 | 1160 | 1625 | 910 | 838 | 715 | 315 |
| First 550 S | 1765 | 1420 | 1260 | 780 | 1160 | 1625 | 910 | 838 | 715 | 315 |
| First 670 S | 1765 | 1420 | 1260 | 905 | 1285 | 1750 | 910 | 838 | 840 | 315 |
| First 850 S | 1765 | 1420 | 1260 | 1080 | 1460 | 1925 | 910 | 838 | 1015 | 315 |
| First 1000 S | 2015 | 1670 | 1510 | 910 | 1290 | 2120 | 1210 | 838 | 845 | 265 |
| First 1250 S | 2015 | 1670 | 1510 | 1080 | 1460 | 2290 | 1210 | 838 | 1015 | 265 |
| First 1500 S | 2015 | 1670 | 1510 | 1240 | 1620 | 2450 | 1210 | 838 | 1175 | 265 |
Price on request. Legacy model / available by special order — contact us to confirm availability and get a quote. If we don’t currently have this exact model in stock, we’ll suggest an available equivalent with similar parameters.









