A closed, round cooler. The inner tank and outer housing are made of polished grade 304 stainless steel. A laser-welded panel evaporator with direct refrigerant injection — high performance. Equipped with a circulation pump, detergent dosing pumps, valves and a programmer. The five-stage wash cycle uses only 1-2% of nominal water capacity per cycle.
| Capacity (L) | L (mm) | B (mm) | H (mm) | C (mm) |
|---|---|---|---|---|
| 1200 | 1710 | 1112 | 1580 | 650 |
| 1600 | 1590 | 1320 | 1790 | 800 |
| 2000 | 1955 | 1320 | 1795 | 800 |
| 2500 | 2415 | 1320 | 1800 | 800 |
| 3000 | 2870 | 1320 | 1815 | 800 |
| 3500 | 2170 | 1630 | 2120 | 950 |
| 4000 | 2460 | 1630 | 2125 | 950 |
| 5000 | 3045 | 1630 | 2135 | 950 |
| 6000 | 3000 | 1785 | 2300 | 1100 |
Price on request. Legacy model / available by special order — contact us to confirm availability and get a quote. If we don’t currently have this exact model in stock, we’ll suggest an available equivalent with similar parameters.









