A newer trough-style cooler model — stainless steel interior. High-performance evaporator, 50 mm polyurethane foam insulation, AISI 304 stainless steel housing with two 200 mm fill openings. Gas struts for easy lid opening, adjustable stainless steel feet, a threaded SMS 51 mm outlet. 24-month manufacturer’s warranty.
| Type | Capacity | A | B | C | D | F | G | H | I | J | K | L | M | N (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First 800 SU | 850 L | 1890 | 1515 | 1305 | 950 | 1440 | 1915 | 1085 | 760 | 823 | 160 | 1170 | 830 | 570 |
| First 1000 SU | 1050 L | 2190 | 1815 | 1305 | 950 | 1440 | 1915 | 1385 | 760 | 823 | 160 | 1170 | 830 | 570 |
| First 1300 SU | 1390 L | 2660 | 2285 | 1305 | 950 | 1440 | 1915 | 1455 | 760 | 823 | 360 | 1170 | 830 | 570 |
| First 1600 SU | 1680 L | 2260 | 1884 | 1565 | 1130 | 1640 | 2230 | 1055 | 925 | 1003 | 360 | 1170 | 830 | 570 |
| First 2000 SU | 2090 L | 2660 | 2285 | 1565 | 1130 | 1640 | 2230 | 1455 | 925 | 1003 | 360 | 1170 | 830 | 570 |
Price on request. Legacy model / available by special order — contact us to confirm availability and get a quote. If we don’t currently have this exact model in stock, we’ll suggest an available equivalent with similar parameters.









