A closed, self-washing cylindrical tank with a double jacket. Stainless steel cooler, both inside and out. Two 76 mm openings on top of the tank — for filling and venting. Electronic thermostat on the front panel. Electronic, reprogrammable wash controller. Programmable automatic mixing cycle. Available in a compact version and with a separate condenser. RL5 microprocessor controller with manual forced-start option.
| Type | Capacity | A | C | D | E | F | G | H0 | H1 (mm) |
|---|---|---|---|---|---|---|---|---|---|
| First 2060 SC | 2060 L | 2860 | 1995 | 1319 | 1480 | 1820 | 925 | 340 | 1337 |
| First 2550 SC | 2550 L | 2630 | 1760 | 1570 | 1730 | 2165 | 1060 | 340 | 1093 |
| First 3000 SC | 3000 L | 2910 | 2040 | 1570 | 1730 | 2070 | 1060 | 340 | 1373 |
| First 3500 SC | 3500 L | 3200 | 2337 | 1570 | 1730 | 2075 | 1060 | 340 | 1670 |
| First 4000 SC | 4000 L | 3540 | 2677 | 1572 | 1730 | 2080 | 1060 | 495 | 1700 |
| First 4500 SC | 4500 L | 3870 | 3000 | 1572 | 1730 | 2085 | 1060 | 495 | 2030 |
| First 5200 SC | 5200 L | 3640 | 2700 | 1772 | 1930 | 2285 | 1200 | 492 | 1730 |
| First 6000 SC | 6000 L | 4000 | 3060 | 1772 | 1930 | 2290 | 1200 | 492 | 2090 |
| First 8000 SC | 8000 L | 5000 | 4060 | 1772 | 1930 | 2335 | 1200 | 492 | 1545 |
Price on request. Legacy model / available by special order — contact us to confirm availability and get a quote. If we don’t currently have this exact model in stock, we’ll suggest an available equivalent with similar parameters.








