Available in capacities from 100 to 1950 liters, well suited to smaller farms. Tank and lid made of AISI 304 stainless steel. The wide lid opening angle makes the tank easier to clean. An efficient evaporator provides faster cooling with lower energy use.
| Capacity (L) | Max. (L) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|---|
| 550 | 580 | 820 | 2130 | 1230 | 1090 | 1730 |
| 700 | 730 | 970 | 2130 | 1230 | 1240 | 1880 |
| 850 | 880 | 1120 | 2130 | 1230 | 1390 | 2030 |
| 1000 | 1030 | 1270 | 2130 | 1230 | 1540 | 2180 |
| 1050 | 1110 | 970 | 2350 | 1510 | 1300 | 1650 |
| 1250 | 1290 | 1100 | 2100/2350 | 1510 | 1430 | 1880 |
| 1550 | 1630 | 1310 | 2300 | 1510 | 1640 | 2090 |
| 1950 | 2180 | 1670 | 2300 | 1510 | 2000 | 2450 |
Price on request. Legacy model / available by special order — contact us to confirm availability and get a quote. If we don’t currently have this exact model in stock, we’ll suggest an available equivalent with similar parameters.









