Heat exchanger 400L, standing version, with an outer diameter of 460 mm or 610 mm, with the coil exiting from the side, made of stainless steel grade 304. Designed for rooms with limited height — e.g. where a milking machine or boiler is already mounted on the walls. Coil made of seamless, annealed stainless steel tube, built for higher pressure resistance. The tank is stabilized on 3 legs (160–320 L capacity) or 4 legs (400–600 L capacity), with easy leveling. Insulated with 25 mm or 50 mm polyethylene foam, covered with a washable leatherette cover.
Cover Colors
Included as Standard
Additional Options
| Option | Net Price |
|---|---|
| Bracket and mounting hardware | PLN 61.00 |
| Cleaning port / heater port | PLN 160.00 |
| Combined safety and check valve | PLN 22.00 |
| Extra thermometer socket | PLN 110.00 |
| Electric heater with thermostat up to 85°C (6 kW) | PLN 984.00 |
| Surcharge for an additional coil (6 m, depending on diameter) | from PLN 517.00 |
| Surcharge for a larger coil diameter | from PLN 220.00 |
| Transport / shipping on a pallet | from PLN 86.00 |
The full range of additional options with automatic price calculation — see the product configurator.
Technical Parameters — Standing Model (160–600 L)
| Parameter | D-160 | H-200 | D-200 | D-250 | D-320 | D-400 | D-500 | D-600 |
|---|---|---|---|---|---|---|---|---|
| Capacity [L] | 160 | 200 | 200 | 250 | 320 | 400 | 500 | 600 |
| Max. Working Pressure [bar] | 6 | |||||||
| Max. Water Temp. [°C] | 90 | |||||||
| Coil Diameter [mm] | 16×1,5 | 16×1,5 | 16×1,5 | 16×1,5 | 16×1,5 | 22×1,5 | 22×1,5 | 22×1,5 |
| Coil Length [m] | 6 | |||||||
| Heating Surface [m²] | 0,30 | — | 0,30 | 0,30 | 0,30 | 0,41 | 0,41 | 0,41 |
| Max. Coil Pressure @ 100°C [bar] | 213,8 | 213,8 | 213,8 | 213,8 | 155,5 | 155,5 | 155,5 | 155,5 |
| Max. Coil Temp. [°C] | 100 | |||||||
| Insulation Type | Polyethylene foam | |||||||
| Insulation Thickness [mm] | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 |
| Insulation Density [kg/m³ ±10%] | 28 | |||||||
| Insulation Water Absorption | ≤3% | |||||||
Heat Exchanger Dimensions
| Dimension / Connection | D-160 | H-200 | D-200 | D-250 | D-320 | D-400 | D-500 | D-600 |
|---|---|---|---|---|---|---|---|---|
| Outer Diameter [mm] | 610 | 460 | 610 | 610 | 610 | 610 | 610 | 610 |
| A [mm] | 850 | 1 710 | 980 | 1 180 | 1 480 | 1 810 | 2 210 | 2 600 |
| B [mm] | 430 | — | 820 | 950 | 1 170 | 1 460 | 1 530 | 1 730 |
| C [mm] | 230 | — | 240 | 250 | 400 | 460 | 530 | 630 |
| Cold Water Connection / Valve | ½” | ½” | ½” | ½” | ½” | 1″ | 1″ | 1″ |
| Hot Water Outlet | ½” | ½” | ½” | ½” | ½” | 1″ | 1″ | 1″ |
| Number of Legs | 3 | — | 3 | 3 | 3 | 4 | 4 | 4 |
| Weight [kg] | 32 | 36 | 35 | 38 | 45 | 60 | 72 | 84 |
36 months manufacturer’s warranty.




















