Heat exchanger in wall/floor-standing version, made of stainless steel grade 304. Coil made of seamless, annealed stainless steel tube, built for higher pressure resistance. The tank is insulated with 25 mm polyethylene foam, covered with a durable leatherette cover. The design allows mounting either on the wall (bracket included) or standing on the floor (flange).
Price applies to the Ø460 mm version. Ø630 mm version: PLN 4,490.00 net.
Cover Colors
Included as Standard
Additional Options
| Option | Net Price |
|---|---|
| Bracket and mounting hardware | PLN 61.00 |
| Cleaning port / heater port | PLN 160.00 |
| Combined safety and check valve | PLN 22.00 |
| Extra thermometer socket | PLN 110.00 |
| Electric heater with thermostat up to 85°C (6 kW) | PLN 984.00 |
| Surcharge for an additional coil (6 m, depending on diameter) | from PLN 517.00 |
| Surcharge for a larger coil diameter | from PLN 220.00 |
| Transport / shipping on a pallet | from PLN 86.00 |
The full range of additional options with automatic price calculation — see the product configurator.
Technical Parameters — Wall/Floor-Standing Model (60–160 L)
| Parameter | N,O,W-60 | N,O,W-80 | N,O,W-100 | N,O,W-120 | N,O,W-160 |
|---|---|---|---|---|---|
| Capacity [L] | 60 | 80 | 100 | 120 | 160 |
| Max. Working Pressure [bar] | 6 | ||||
| Max. Water Temp. [°C] | 90 | ||||
| Coil Diameter [mm] | 12×1,5 | 12×1,5 | 12×1,5 | 16×1,5 | 16×1,5 |
| Coil Length [m] | 3 | 6 | 6 | 6 | 6 |
| Heating Surface [m²] | 0,115 | 0,23 | 0,23 | 0,30 | 0,30 |
| Max. Coil Pressure @ 100°C [bar] | 285 | 285 | 285 | 213,8 | 213,8 |
| Max. Coil Temp. [°C] | 100 | ||||
| Insulation Type | Polyethylene foam | ||||
| Insulation Thickness [mm] | 25 | ||||
| Insulation Density [kg/m³ ±10%] | 28 | ||||
| Insulation Water Absorption | ≤3% | ||||
Heat Exchanger Dimensions
| Dimension / Connection | N,O,W-60 | N,O,W-80 | N,O,W-100 | N,O,W-120 | N,O,W-160 |
|---|---|---|---|---|---|
| Outer Diameter [mm] | 460 | ||||
| A [mm] | 600 | 750 | 900 | 1 070 | 1 320 |
| B [mm] | 470 | 620 | 750 | 850 | 1 110 |
| C [mm] | 160 | 160 | 160 | 200 | 260 |
| Cold Water Connection / Valve | ½” | ||||
| Hot Water Outlet | ½” | ||||
| Weight [kg] | 17 | 20 | 23 | 26 | 28 |
36 months manufacturer’s warranty.























