Save to shopping list
Create a new shopping list

Milkplan milk cooler

Schladzalnik do mleka Mikplan | Schładzalniki.pl
  • Schladzalnik do mleka Mikplan | Schładzalniki.pl
  • Schladzalnik do mleka Mikplan | Schładzalniki.pl
  • Schladzalnik do mleka Mikplan | Schładzalniki.pl
  • Schladzalnik do mleka Mikplan | Schładzalniki.pl
  • Schladzalnik do mleka Mikplan | Schładzalniki.pl

Open Typee cooler
Two-milking

Tank model How many Phase Maximum capacity
MPV50 1ph 51lit
MPV100 1ph 125lit
MPV300 1ph 336lit
MPV300 3ph 336lit
MPV400 1ph 426lit
MPV400 3ph 426lit
MPV500 1ph 532lit
MPV500 3ph 532lit
MPV650 1ph 659lit
MPV650 3ph 658lit
MPV800 1ph 848lit
MPV800 3ph 849lit
MPV1000 1ph 1081lit
MPV1000 3ph 1081lit
MPV1250 3ph 1285lit
MPV1500 3ph 1519lit
MPV2000 3ph 2029lit

Open Typee cooler
Four milking

Tank model How many Phase Maximum capacity
MPV200 1ph 245lit
MPV300 1ph 336lit
MPV400 1ph 426lit
MPV500 1ph 532lit
MPV500 3ph 532lit
MPV650 1ph 659lit
MPV800 1ph 848lit
MPV800 3ph 849lit
MPV1000 1ph 1081lit
MPV1000 3ph 1081lit
MPV1250 1ph 1285lit
MPV1250 3ph 1285lit
MPV1500 1ph 1519lit
MPV1500 3ph 1519lit
MPV2000 3ph 2029lit
MPV2500 3ph 2487lit

Type MPV50 - MPV300

Schladzalnik do mleka Mikplan MPV50-MPV300 | Schładzalniki.pl

Dimensions [mm]

Milk Tank Typee A A1 A2 B B1 B2 H H1 H2 H3
MPV50 560 280 365 520 280 365 1350 820 1050 440
MPV100 780 330 400 680 410 500 1660 980 1190 420
MPV200 1030 530 610 890 530 610 1520 990 1220 420
MPV300 1130 530 620 990 530 610 1700 1030 1250 420

Dane techniczne

Milk Tank Typee Maximum capacity Weight [Kg] Typee of Aggregate Power Refrigerant Aggregate power [Watt] Maximum Current Udoji quantity
MPV50 51 52 AEΖ 9440Z L’Unite 220V–240V 50Hz, 1~ R 404A 835W 1/3Hp 4,65Α 2
MPV100 125 72 NEK6210GK ASPERA 220V–240V 50Hz, 1~ R 404A 1023W 1/2Hp 4,54Α 2
MPV200 245 110 NT6224GK ASPERA 220V–240V 50Hz, 1~ R 404A 2190W 1Hp 7,30Α 2
MPV200 245 110 NEK6210GK ASPERA 220V–240V 50Hz, 1~ R 404A 1023W 1/2Hp 4,54Α 4
MPV300 336 128 NT6224GK ASPERA 220V–240V 50Hz, 1~ R 404A 2190W 1Hp 7,30Α 2
MPV300 336 128 NE U6215GK 220V–240V 50Hz, 1~ R 404A 1475W 3/4Hp 5,35Α 4
MPV300 336 128 NJ9232GS ASPERA 380V–400V 50Hz, 3~ R 404A 2636W 1_1/4Hp 5,6Α 2

Type MPV400 - MPV2500

Schladzalnik do mleka Mikplan MPV400 - MPV2500 | Schładzalniki.pl

Dimensions [mm]

Milk Tank Typee A A1 A2 B B1 H H1 H2 H3 H4 H with Cover
MPV400 Compact 2 healed 1670 950 - 1090 670 1445 1050 830 685 180 1555
MPV400 4 healed 1830 1250 - 1090 670 1555 1050 830 685 180 1555
MPV500 Compact 2 healed 1620 950 - 1090 670 1620 1190 965 685 180 1705
MPV500 4 healed 1830 1380 - 1090 670 1705 1190 965 685 180 1705
MPV650 Compact 1600 950 - 1090 670 1765 1345 1120 685 180 1830
MPV800 2 healed 2140 1630 - 1290 925 1740 1265 1040 685 192 1985
MPV800 Compact 4 healed 1770 1310 - 1290 925 1910 1265 1040 685 192 1985
MPV1000 2350 1320 450 1495 910 1975 1250 1010 840 192 1975
MPV1250 2320 1320 450 1495 940 2090 1495 1150 840 192 2050
MPV1500 2320 1560 590 1495 1140 2200 1645 1300 818 192 2250
MPV2000 Compact 2320 1490 680 1840 1130 2200 1510 1200 880 192 2260
MPV2500 compact 2320 1490 680 1840 1130 2390 1700 1390 1070 192 2450

Dane techniczne

Milk Tank Typee Maximum capacity Weight [Kg] Typee of Aggregate Power Refrigerant Aggregate power [Watt] Maximum Current Udoji quantity
MPV400 426 170 NJ9232GK Aspera 220V–240V 50Hz, 1~ R 404A 2578W 1_1/4Hp 9,16Α 5
MPV400 426 170 ΤAJ4519Z L’Unite 380V–400V 50Hz, 3~ R 404A 3998W 1,5Hp 5,90Α 2
MPV400 426 170 NJ9238 ASPERA 220V–240V 50Hz, 1~ R 404A 3811W 1,5Hp 16,00Α 2
MPV500 532 176 NJ9238 ASPERA 220V–240V 50Hz, 1~ R 404A 3811W 1,5Hp 16,00Α 2
MPV500 532 176 TAJ4519Z L’Unite 380V–400V 50Hz, 3~ R 404A 3998W 1,5Hp 5,90A 2
MPV500 532 176 NJ9232GK Aspera 220V–240V 50Hz, 1~ R 404A 2578W 1_1/4Hp 9,16Α 4
MPV500 532 176 TAJ9513 L’Unite 380V–400V 50Hz, 3~ R 404A 2578W 1,2Hp 4,47Α 4
MPV650 659 202 FH 4524Z L’Unite 220V–240V 0Hz, 1~ R 404A 4267W 2Hp 19,20Α 2
MPV650 659 202 TFH 4524Z L’Unite 380V–400V 50Hz, 3~ R 404A 4288W 2Hp 8,80A 2
MPV650 659 202 NJ9238 ASPERA 220V–240V 50Hz, 1~ R 404A 3811W 1,5Hp 16,00Α 4
MPV650 659 202 TAJ4519Z L’Unite 380V–400V 50Hz, 3~ R 404A 3998W 1,5Hp 5,90A 4
MPV800 849 254 FH4531Z L’Unite 220V–240V 50Hz, 1~ R 404A 6219W 2,5Hp 24,15Α 2
MPV800 848 254 TFH4531Ζ L’Unite 380V–400V 50Hz, 3~ R 404A 6139W 2,5Hp 10,75A 2
MPV800 848 254 FH4524Z L’Unite 220V–240V 50Hz, 1~ R 404A 4267W 2Hp 19,2Α 4
MPV800 848 254 TFH4524Z L’Unite 380V–400V 50Hz, 3~ R 404A 4288W 2Hp 8,80A 4
MPV1000 1081 285 FH4540Z L’Unite 220V–240V 50Hz, 1~ R 404A 7822W 3Hp 28,75A 2
MPV1000 1081 285 ΜΤΖ36 Maneurop 380V–400V 50Hz, 3~ R 404A 7497W 3Hp 10,75A 2
MPV1000 1081 285 FH4531Z L’Unite 220V–240V 50Hz, 1~ R 404A 6219W 2,5Hp 24,15Α 4
MPV1000 1081 285 TFH4531Ζ L’Unite 380V–400V 50Hz, 3~ R 404A 6139W 2,5Hp 10,75A 4
MPV1250 1285 300 MTZ40 Maneurop 380V–400V 50Hz, 3~ R 404A 8246W 3,3Hp 11,75Α 2
MPV1250 1285 300 FH4540Z L’Unite 220V–240V 50Hz, 1~ R 404A 7822W 3Hp 28,75A 4
MPV1250 1285 300 MTZ36 Maneurop 380V–400V 50Hz, 3~ R 404A 7497W 3Hp 10,75A 4
MPV1500 1519 320 MTZ50 Maneurop 380V–400V 50Hz, 3~ R 404A 10652W 4,2Hp 13,54Α 2
MPV1500 1519 320 FH4540Z L’Unite 220V–240V 50Hz, 1~ R 404A 7822W 3Hp 28,88Α 4
MPV1500 1519 320 MTZ36 Maneurop 380V–400V 50Hz, 3~ R 404A 7497W 3Hp 10,88A 4
MPV2000 2029 450 ZB45 Copeland 380V–400V 50Hz, 3~ R 404A 13526W 6Hp 15,14A 2
MPV2000 2029 450 MTZ40 Maneurop 380V–400V 50Hz, 3~ R 404A 8246W 3,3Hp 11,88Α 4
MPV2500 2487 480 ZB45 Copeland 380V–400V 50Hz, 3~ R 404A 13526W 6Hp 15,14A 4

Type MPP 1500 - MPP 14000

Schladzalnik do mleka Mikplan MPP 1500 - MPP 14000 | Schładzalniki.pl

Dimensions [mm]

Type W / H1 W1 H2 H3 Hm H L L1 A Legs Agitators
MPP 1500 1350 800 1590 1830 620 2290 1550 950 300 4 1
MPP 2000 1350 800 1590 1830 620 2290 2020 1010 505 4 1
MPP 2500 1350 800 1590 1780 620 2290 2350 1450 450 4 1
MPP 3000 1350 800 1590 1780 620 2290 2900 1400 750 4 1
MPP 3500 1350 800 1590 1780 620 2290 3400 975 725 6 1
MPP 4000 1680 990 1870 2055 720 2520 2370 1400 485 4 1
MPP 5000 1680 990 1870 2055 720 2520 2900 1400 750 4 1
MPP 6000 1680 990 1870 2055 720 2520 3500 1400 350 6 1
MPP 8000 1990 1090 2130 2315 720 2990 3341 1200 470 6 2
MPP 10000 1990 1090 2130 2315 720 2990 4160 1600 480 6 2
MPP 12000 2230 1450 2410 2595 720 3200 3830 1340 575 6 2
MPP 14000 2230 1450 2410 2595 720 3200 4500 1650 600 6 2

S=180mm
T=400mm
F=300mm
D=100mm / 420mm with self-cleaning valve,

Type MPPO 1000 - MPPO 20000

Schladzalnik do mleka Mikplan MPPO 1000 - MPPO 20000 | Schładzalniki.pl

Dimensions [mm]

Type W W1 H1 H3 H4 H5 Hm H L L1 A Number of feet
MPPO 10000 2050 1142 1690 475 2129 2314 785 2904 4850 1500 175 8
MPPO 12000 2300 1440 1900 475 2265 2450 785 3040 4430 1350 175 8
MPPO 14000 2300 1440 1900 475 2265 2450 785 3040 4980 1540 175 8
MPPO 16000 2300 1440 1900 505 2295 2480 785 3070 5790 1350 195 10
MPPO 18000 2300 1440 1900 505 2295 2480 785 3070 6425 1215 175 12
MPPO 20000 2300 1440 1900 505 2295 2480 785 3070 7200 1272 418 12

S=180mm
T=400mm
S=150mm
F=300mm
D=100mm / 420 mm with self-cleaning valve fitted DN50 / 390 mm with self-cleaning valve fitted DN80

See real product photos

  • Schladzalnik do mleka Mikplan MPP 2000 | Schładzalniki.pl
  • Schladzalnik do mleka Mikplan MPP 4000 | Schładzalniki.pl
  • Schladzalnik do mleka Mikplan MPP 4000 | Schładzalniki.pl
  • Schladzalnik do mleka Mikplan MPP 6000| Schładzalniki.pl
  • Schladzalnik do mleka Mikplan MPPO 20.000 | Schładzalniki.pl
This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser.
Close
pixel